The ENA Profile is a blood test used to detect autoimmune diseases by identifying specific antibodies against extractable nuclear antigens. It helps diagnose conditions like Systemic Lupus Erythematosus (SLE), Sjögren’s Syndrome, Polymyositis, and Scleroderma.
| Antibody | Associated Disease | Purpose |
|---|---|---|
| Anti-SSA (Ro) | Sjögren’s Syndrome, SLE | Diagnoses dry eye, dry mouth, and autoimmune conditions |
| Anti-SSB (La) | Sjögren’s Syndrome, Neonatal Lupus | Confirms Sjögren’s syndrome, may cause neonatal lupus in pregnancy |
| Anti-Jo-1 | Polymyositis, Dermatomyositis | Helps diagnose muscle inflammation disorders |
| Anti-Sm (SmAb) | Systemic Lupus Erythematosus (SLE) | Specific marker for SLE |
| Anti-SCL-70 | Systemic Sclerosis (Scleroderma) | Confirms diffuse systemic sclerosis |
| Anti-Centromere B (Cent-B) | CREST Syndrome (Limited Scleroderma) | Confirms limited Scleroderma (CREST Syndrome) |
✔ No fasting required.
✔ Avoid immunosuppressive drugs (if possible) before the test (consult your doctor).
✔ Inform your doctor about autoimmune disease symptoms before testing.
✔ Results should be interpreted alongside ANA test for accurate diagnosis.
₹2,999.00 Original price was: ₹2,999.00.₹2,499.00Current price is: ₹2,499.00.