Random Blood Glucose (RBG) is a test that measures blood sugar levels at any time of the day, regardless of when you last ate. It helps diagnose and monitor diabetes, prediabetes, and hypoglycemia.
| Blood Glucose Level (mg/dL) | Interpretation |
|---|---|
| 70 – 140 | Normal |
| 140 – 199 | Prediabetes |
| ≥ 200 | Suggestive of Diabetes (if symptoms are present) |
🔹 If RBG ≥ 200 mg/dL + diabetes symptoms (thirst, frequent urination, weight loss), diabetes is likely.
🔹 Further testing (Fasting Glucose, HbA1c, or OGTT) is needed for confirmation.
✅ Screening for Diabetes Mellitus (Type 1 & Type 2)
✅ Monitoring blood sugar levels in diabetics
✅ Evaluating symptoms like excessive thirst, frequent urination, fatigue
✅ Assessing blood sugar levels in emergency situations (hypoglycemia, hyperglycemia, diabetic ketoacidosis – DKA)
| Cause | Explanation |
|---|---|
| Diabetes Mellitus (Type 1 & 2) | Impaired insulin production or action |
| Stress (Infections, Surgery, Trauma) | Increases cortisol & glucose production |
| Steroid Medications | Corticosteroids (e.g., prednisone) raise glucose levels |
| Excessive Carbohydrate Intake | Leads to glucose spikes |
| Cushing’s Syndrome | Excess cortisol raises blood sugar |
| Cause | Explanation |
|---|---|
| Insulin Overdose | Too much insulin lowers blood sugar |
| Prolonged Fasting | Decreased glucose availability |
| Liver Disease | Impaired glucose production |
| Addison’s Disease | Low cortisol levels affect glucose regulation |
| Alcohol Consumption | Inhibits glucose production in the liver |
| Test | Purpose | Diabetes Range |
|---|---|---|
| Fasting Blood Glucose (FBG) | Measures glucose after 8+ hrs fasting | ≥ 126 mg/dL |
| HbA1c (Glycated Hemoglobin) | Averages blood sugar over 3 months | ≥ 6.5% |
| Oral Glucose Tolerance Test (OGTT – 2 hr) | Measures glucose after a sugar drink | ≥ 200 mg/dL |
🔹 HbA1c is the best long-term test for diabetes monitoring.
✅ Random Blood Glucose > 200 mg/dL + symptoms suggests diabetes.
✅ Follow-up tests (Fasting Glucose, HbA1c) confirm diagnosis.
✅ Hyperglycemia is linked to diabetes, stress, and steroids.
✅ Hypoglycemia can occur due to insulin overdose, fasting, or liver disease.
✅ Regular monitoring is essential for diabetes management.
₹130.00 Original price was: ₹130.00.₹99.00Current price is: ₹99.00.