This panel measures levels of essential and toxic elements in the body. Some elements are toxic even in small amounts, while others are nutrients necessary for biological functions but harmful in excess.
These elements are harmful to health, even at low levels, and can cause severe toxicity.
| Element | Sources | Toxic Effects |
|---|---|---|
| Arsenic (As) | Contaminated water, pesticides, seafood | Skin lesions, cancer, nerve damage |
| Cadmium (Cd) | Cigarette smoke, batteries, industrial waste | Kidney damage, lung disease, bone weakness |
| Mercury (Hg) | Contaminated fish, dental fillings, industrial pollution | Brain and kidney toxicity, tremors, memory loss |
| Lead (Pb) | Paint, pipes, contaminated soil, batteries | Neurotoxicity, anemia, kidney damage |
| Chromium (Cr, Hexavalent) | Industrial exposure, leather tanning | Lung cancer, skin ulcers, kidney damage |
| Barium (Ba) | Contaminated water, industrial waste | Muscle weakness, heart problems |
| Cobalt (Co, Excess) | Industrial exposure, metal implants | Cardiomyopathy, lung disease |
| Caesium (Cs) | Nuclear waste, contaminated food | Cell damage, neurological issues |
| Thallium (Tl) | Pesticides, industrial waste | Hair loss, nerve damage, organ failure |
| Uranium (U) | Contaminated water, nuclear exposure | Kidney damage, radiation toxicity |
| Strontium (Sr, Excess) | Radioactive fallout, contaminated food | Bone damage, blood disorders |
| Antimony (Sb) | Fire retardants, batteries | Lung and heart toxicity |
| Tin (Sn, Excess) | Canned food, industrial exposure | Neurological issues, digestive problems |
| Silver (Ag, Excess) | Jewelry, contaminated water | Skin discoloration (Argyria), liver damage |
| Vanadium (V, Excess) | Industrial emissions, supplements | Lung irritation, kidney damage |
| Beryllium (Be) | Aerospace industry, electronics | Lung disease, cancer |
| Bismuth (Bi, Excess) | Medications, cosmetics | Neurological damage, kidney toxicity |
These elements are essential for normal biological functions but can be toxic in high amounts.
| Element | Function | Deficiency Effects | Excess Effects |
|---|---|---|---|
| Molybdenum (Mo) | Enzyme cofactor, metabolism | Weakness, neurological issues | Gout-like symptoms |
| Selenium (Se) | Antioxidant, thyroid function | Weak immune system, fatigue | Hair loss, nerve damage |
| Aluminium (Al, Trace Amounts) | Found in food, medications | No known deficiency | Brain toxicity, linked to Alzheimer’s |
| Nickel (Ni) | Enzyme function, hormone regulation | Skin problems, anemia | Allergies, lung disease |
| Manganese (Mn) | Brain function, bone health | Poor growth, fatigue | Neurological damage (Manganism) |
✔ Sample Type: Blood, urine, or hair analysis
✔ Fasting: Not required, but avoid seafood for 48 hours before testing (especially for mercury and arsenic)
✔ Avoid Supplements: Stop mineral supplements 24-48 hours before testing
✔ Industrial Exposure: Inform your doctor if exposed to chemicals at work
₹2,999.00 Original price was: ₹2,999.00.₹2,499.00Current price is: ₹2,499.00.